| Exclusive area | Pyeong | Square feet | Common note |
|---|---|---|---|
| 49 m2 | 14.82 | 527.43 | Compact |
| 59 m2 | 17.85 | 635.07 | Small-family size |
| 74 m2 | 22.39 | 796.53 | Mid-small size |
| 84 m2 | 25.41 | 904.17 | Very common family size |
| 99 m2 | 29.95 | 1,065.63 | Mid-large |
| 105 m2 | 31.76 | 1,130.20 | Large family size |
| 135 m2 | 40.84 | 1,453.13 | Large |
Exclusive area vs supply area
Exclusive area is closer to the private living space inside the unit. Supply area may include shared building space. If a listing says 84 m2, check whether it means exclusive area or another standard before comparing it to pyeong.